MMA-AI.net
Free UFC predictions. Four years of relentless research by a former fighter turned AI researcher, focused on one goal: decoding UFC fights. No opinions. No bias. Just math.
Support on PatreonUFC Fight Night
2024-11-23 ROI: +180.31%Petr Yan + Muslim Salikhov + Carlos Ulberg
+180.31
Hit!
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Petr Yan vs Deiveson Figueiredo | Petr Yan | 73% |
Muslim Salikhov vs Song Kenan | Muslim Salikhov | 60% |
Carlos Ulberg vs Volkan Oezdemir | Carlos Ulberg | 76% |
UFC 309
2024-11-16 ROI: -100.00% ▼Bo Nickal + Mauricio Ruffy + Mickey Gall
-103.71
Miss
Bo Nickal + Damon Jackson + Mauricio Ruffy
-128.96
Miss
Chris Weidman + Damon Jackson + Jon Jones
+240.97
Miss
Charles Oliveira + Chris Weidman + Jhonata Diniz
+456.06
Miss
Oban Elliott + Charles Oliveira + Mickey Gall
+208.15
Miss
Oban Elliott + Jon Jones + Jhonata Diniz
+214.96
Miss
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Oban Elliott vs Bassil Hafez | Oban Elliott | 71% |
Bo Nickal vs Paul Craig | Bo Nickal | 97% |
Charles Oliveira vs Michael Chandler | Charles Oliveira | 69% |
Chris Weidman vs Eryk Anders | Chris Weidman | 55% |
Damon Jackson vs Jim Miller | Damon Jackson | 75% |
Jon Jones vs Stipe Miocic | Jon Jones | 92% |
Marcus McGhee vs Jonathan Martinez | Marcus McGhee | 57% |
Jhonata Diniz vs Marcin Tybura | Jhonata Diniz | 61% |
Mauricio Ruffy vs James Llontop | Mauricio Ruffy | 92% |
Mickey Gall vs Ramiz Brahimaj | Mickey Gall | 64% |
UFC Fight Night
2024-11-09 ROI: +167.50% ▼Da'Mon Blackshear + Charles Radtke + Carlos Prates
+147
Hit!
Charles Radtke + Carlos Prates + Tresean Gore
+188
Hit!
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Da'Mon Blackshear vs Cody Stamann | Da'Mon Blackshear | 76% |
Charles Radtke vs Matthew Semelsberger | Charles Radtke | 70% |
Carlos Prates vs Neil Magny | Carlos Prates | 85% |
Tresean Gore vs Antonio Trocoli | Tresean Gore | 55% |
UFC Fight Night
2024-11-02 ROI: +7.11% ▼Brandon Moreno + Caio Machado + Victor Henry
+464.87
Miss
Victor Henry + Mike Malott + Garrett Armfield
+492.24
Miss
Brandon Moreno + Mike Malott + Garrett Armfield
+343.56
Miss
Aiemann Zahabi + Rodrigo Nascimento + Caio Machado
+483.73
Miss
Rodrigo Nascimento + Cody Gibson + Dustin Stoltzfus
+702.78
Miss
Aiemann Zahabi + Cody Gibson + Dustin Stoltzfus
+542.65
Hit!
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Aiemann Zahabi vs Pedro Munhoz | Aiemann Zahabi | 53% |
Rodrigo Nascimento vs Alexandr Romanov | Rodrigo Nascimento | 69% |
Brandon Moreno vs Amir Albazi | Brandon Moreno | 66% |
Caio Machado vs Brendson Ribeiro | Caio Machado | 53% |
Cody Gibson vs Chad Anheliger | Cody Gibson | 71% |
Victor Henry vs Charles Jourdain | Victor Henry | 56% |
Youssef Zalal vs Jack Shore | Youssef Zalal | 80% |
Dustin Stoltzfus vs Marc-Andre Barriault | Dustin Stoltzfus | 54% |
Mike Malott vs Trevin Giles | Mike Malott | 70% |
Garrett Armfield vs Serhiy Sidey | Garrett Armfield | 52% |
UFC 308
2024-10-26 ROI: +110.27% ▼Geoff Neal + Lerone Murphy + Magomed Ankalaev
+130.08
Hit!
Ilia Topuria + Ismail Naurdiev + Shara Magomedov
+252.46
Hit!
Abus Magomedov + Ismail Naurdiev + Shara Magomedov
+325.65
Hit!
Abus Magomedov + Farid Basharat + Khamzat Chimaev
+173.30
Hit!
Geoff Neal + Kennedy Nzechukwu + Magomed Ankalaev
-110.62
Hit!
Farid Basharat + Lerone Murphy + Myktybek Orolbai
+102.01
Miss
Kennedy Nzechukwu + Myktybek Orolbai + Khamzat Chimaev
+108.88
Miss
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Abus Magomedov vs Brunno Ferreira | Abus Magomedov | 65% |
Farid Basharat vs Victor Hugo | Farid Basharat | 79% |
Geoff Neal vs Rafael Dos Anjos | Geoff Neal | 69% |
Ilia Topuria vs Max Holloway | Ilia Topuria | 62% |
Ismail Naurdiev vs Bruno Silva | Ismail Naurdiev | 63% |
Kennedy Nzechukwu vs Chris Barnett | Kennedy Nzechukwu | 85% |
Lerone Murphy vs Dan Ige | Lerone Murphy | 72% |
Magomed Ankalaev vs Aleksandar Rakic | Magomed Ankalaev | 84% |
Myktybek Orolbai vs Mateusz Rebecki | Myktybek Orolbai | 80% |
Khamzat Chimaev vs Robert Whittaker | Khamzat Chimaev | 69% |
Shara Magomedov vs Armen Petrosyan | Shara Magomedov | 53% |
UFC Fight Night
2024-10-19 ROI: +49.07% ▼Anthony Hernandez + Jean Matsumoto + Darren Elkins
+347.22
Hit!
Jean Matsumoto + Darren Elkins + Kyler Phillips
+205.26
Miss
Anthony Hernandez + Charles Johnson + Kyler Phillips
+186.10
Miss
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Anthony Hernandez vs Michel Pereira | Anthony Hernandez | 53% |
Jean Matsumoto vs Brad Katona | Jean Matsumoto | 57% |
Charles Johnson vs Sumudaerji | Charles Johnson | 70% |
Darren Elkins vs Daniel Pineda | Darren Elkins | 52% |
Kyler Phillips vs Rob Font | Kyler Phillips | 83% |
UFC Fight Night
2024-10-12 ROI: -100.00% ▼JunYong Park + Jonathan Pearce + Themba Gorimbo
+198.79
Miss
JunYong Park + Chidi Njokuani + Jonathan Pearce
+216.10
Miss
Tatsuro Taira + Grant Dawson + Themba Gorimbo
+115.21
Miss
Tatsuro Taira + Chidi Njokuani + Daniel Rodriguez
+216.43
Miss
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
JunYong Park vs Brad Tavares | JunYong Park | 76% |
Tatsuro Taira vs Brandon Royval | Tatsuro Taira | 83% |
Chidi Njokuani vs Jared Gooden | Chidi Njokuani | 53% |
Daniel Rodriguez vs Alex Morono | Daniel Rodriguez | 58% |
Grant Dawson vs Rafa Garcia | Grant Dawson | 81% |
Jonathan Pearce vs Pat Sabatini | Jonathan Pearce | 56% |
Themba Gorimbo vs Niko Price | Themba Gorimbo | 68% |
UFC 307
2024-10-05 ROI: +72.09% ▼Alexander Hernandez + Tim Means + Kevin Holland
+372.70
Miss
Tim Means + Mario Bautista + Kevin Holland
+340.99
Miss
Alex Pereira + Alexander Hernandez + Cesar Almeida
+180.00
Hit!
Mario Bautista + Ryan Spann + Joaquin Buckley
+265.46
Hit!
Alex Pereira + Cesar Almeida + Joaquin Buckley
+115.00
Hit!
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Alex Pereira vs Khalil Rountree Jr. | Alex Pereira | 73% |
Alexander Hernandez vs Austin Hubbard | Alexander Hernandez | 58% |
Cesar Almeida vs Igor Potieria | Cesar Almeida | 68% |
Tim Means vs Court McGee | Tim Means | 60% |
Mario Bautista vs Jose Aldo | Mario Bautista | 72% |
Kevin Holland vs Roman Dolidze | Kevin Holland | 66% |
Ryan Spann vs Ovince Saint Preux | Ryan Spann | 62% |
Joaquin Buckley vs Stephen Thompson | Joaquin Buckley | 82% |
UFC Fight Night
2024-09-28 ROI: +68.00% ▼Nassourdine Imavov + Bryan Battle + Morgan Charriere
+176.00
Hit!
Taylor Lapilus + Fares Ziam + Ludovit Klein
+162.00
Hit!
Nassourdine Imavov + Bryan Battle + Taylor Lapilus
+202.00
Hit!
Victor Altamirano + Fares Ziam + Ludovit Klein
+265.00
Miss
Morgan Charriere + Benoit Saint Denis + Joanderson Brito
+115.00
Miss
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Bolaji Oki vs Chris Duncan | Bolaji Oki | 60% |
Victor Altamirano vs Daniel Barez | Victor Altamirano | 70% |
Fares Ziam vs Matt Frevola | Fares Ziam | 52% |
Bryan Battle vs Kevin Jousset | Bryan Battle | 72% |
Ludovit Klein vs Roosevelt Roberts | Ludovit Klein | 89% |
Morgan Charriere vs Gabriel Miranda | Morgan Charriere | 69% |
Nassourdine Imavov vs Brendan Allen | Nassourdine Imavov | 76% |
Benoit Saint Denis vs Renato Moicano | Benoit Saint Denis | 72% |
Taylor Lapilus vs Vince Morales | Taylor Lapilus | 79% |
Joanderson Brito vs William Gomis | Joanderson Brito | 71% |
UFC Fight Night
2024-08-24 ROI: +6.56% ▼Francis Marshall + Caio Borralho + Viacheslav Borshchev
+219.69
Hit!
Francis Marshall + Edmen Shahbazyan + Michael Morales
+129.62
Miss
Edmen Shahbazyan + Michael Morales + Viacheslav Borshchev
+109.95
Miss
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Francis Marshall vs Dennis Buzukja | Francis Marshall | 66% |
Edmen Shahbazyan vs Gerald Meerschaert | Edmen Shahbazyan | 75% |
Caio Borralho vs Jared Cannonier | Caio Borralho | 85% |
Michael Morales vs Neil Magny | Michael Morales | 87% |
Viacheslav Borshchev vs James Llontop | Viacheslav Borshchev | 54% |
UFC 305
2024-08-17 ROI: +205.45% ▼Dricus Du Plessis + Carlos Prates + Jairzinho Rozenstruik
+258.28
Hit!
Ricardo Ramos + Jairzinho Rozenstruik + Tom Nolan
+225.34
Hit!
Dricus Du Plessis + Jack Jenkins + Carlos Prates
+182.05
Hit!
Jack Jenkins + Ricardo Ramos + Tom Nolan
+156.12
Hit!
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Dricus Du Plessis vs Israel Adesanya | Dricus Du Plessis | 50% |
Jack Jenkins vs Herbert Burns | Jack Jenkins | 66% |
Ricardo Ramos vs Josh Culibao | Ricardo Ramos | 56% |
Carlos Prates vs Li Jingliang | Carlos Prates | 87% |
Jairzinho Rozenstruik vs Tai Tuivasa | Jairzinho Rozenstruik | 78% |
Tom Nolan vs Alex Reyes | Tom Nolan | 68% |
UFC Fight Night
2024-08-10 ROI: -100.00% ▼Chepe Mariscal + Karl Williams + Youssef Zalal
+159.11
Miss
Chepe Mariscal + Charalampos Grigoriou + Youssef Zalal
+139.51
Miss
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Chepe Mariscal vs Damon Jackson | Chepe Mariscal | 69% |
Karl Williams vs Jhonata Diniz | Karl Williams | 63% |
Charalampos Grigoriou vs Toshiomi Kazama | Charalampos Grigoriou | 78% |
Youssef Zalal vs Jarno Errens | Youssef Zalal | 77% |
UFC Fight Night
2024-08-03 ROI: +33.49% ▼Rolando Bedoya + Elves Brener + Sedriques Dumas
+538.40
Miss
Azamat Murzakanov + Elves Brener + Michael Chiesa
+287.06
Miss
Rolando Bedoya + Kave Fernandes + Sedriques Dumas
+253.87
Miss
Deiveson Figueiredo + Kave Fernandes + Shamil Gaziev
+191.51
Hit!
Umar Nurmagomedov + Deiveson Figueiredo + Michael Chiesa
+163.13
Hit!
Azamat Murzakanov + Umar Nurmagomedov + Shamil Gaziev
+146.28
Hit!
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Azamat Murzakanov vs Alonzo Menifield | Azamat Murzakanov | 68% |
Omar Nurmagomedov vs Cory Sandhagen | Omar Nurmagomedov | 73% |
Rolando Bedoya vs Jai Herbert | Rolando Bedoya | 67% |
Elves Brener vs Joel Alvarez | Elves Brener | 50% |
Deiveson Figueiredo vs Marlon Vera | Deiveson Figueiredo | 62% |
Kave Fernandes vs Mohammad Yahya | Kave Fernandes | 78% |
Geniques Liumano vs Denis Tiuliulin | Geniques Liumano | 51% |
Shamil Gaziev vs Don'Tale Mayes | Shamil Gaziev | 61% |
Shara Magomedov vs Michal Oleksiejczuk | Shara Magomedov | 54% |
Michael Chiesa vs Tony Ferguson | Michael Chiesa | 88% |
UFC 304
2024-07-27 ROI: +83.75% ▼Oban Elliott + Muhammad Mokaev
+264
Hit!
Caolan Loughran + Tom Aspinall + Nathaniel Wood
+127
Miss
Paddy Pimblett + Christian Leroy Duncan
+240
Miss
Tom Aspinall + Nathaniel Wood + Oban Elliott
+271
Hit!
All Fights
▼
Fight | Prediction | Confidence |
---|---|---|
Arnold Allen vs Giga Chikadze | Arnold Allen | 52% |
Alex Perez vs Bobby Green | Alex Perez | 54% |
Christian Leroy Duncan vs Gregory Rodrigues | Christian Leroy Duncan | 69% |
Caolan Loughran vs Jake Hadley | Caolan Loughran | 70% |
Leon Edwards vs Belal Muhammad | Leon Edwards | 63% |
Modestas Bukauskas vs Marcin Prachnio | Modestas Bukauskas | 52% |
Muhammad Mokaev vs Manel Kape | Muhammad Mokaev | 64% |
Nathaniel Wood vs Daniel Pineda | Nathaniel Wood | 77% |
Oban Elliott vs Preston Parsons | Oban Elliott | 59% |
Sam Patterson vs Kiefer Crosbie | Sam Patterson | 73% |
Dan Aspinall vs Curtis Blaydes | Dan Aspinall | 76% |